STANDARD FORM
KINDLY RETURN TO THE AUSTRADE BUSINESS UNIT - FAX NO 03-2146 5680
| COMPANY NAME | ||||||||||
| Address | ||||||||||
| Telephone Number | ||||||||||
| Fax Number | ||||||||||
| E-mail Address | ||||||||||
| Website Address | ||||||||||
| Principal Contact | ||||||||||
| Designation | ||||||||||
| Year Established | ||||||||||
| No.of Employees | ||||||||||
| Paid-Up Capital | ||||||||||
| Annual Turnover | ||||||||||
| Type of Business | Agent Trader Distributor Retailer Services Manufacturer Others | |||||||||
| Current Products / | Product Description | Country of Origin | ||||||||
| Product Description and Specifications:
| ||||||||||||||||
| End Users | ||||||||||||||||
| Quantity and Volume | ||||||||||||||||
| Product Price Range | ||||||||||||||||
| Type of Paaging and Labelling | ||||||||||||||||
| When Delivery Required/Decision | ||||||||||||||||
| Mode of Transport | Sea Air | |||||||||||||||
| Delivery Destination | Port Airport | |||||||||||||||
| Quotation Terms | FOB CIF C&F EX | |||||||||||||||
| Financial/Payment Terms | L/C T/T Others ..........................(please pecify) | |||||||||||||||
| Sector being supplied | ||||||||||||||||
| Is there any Restrictions or Regulations? | ||||||||||||||||
| Purpose of Importing Products / Services of Interest (please tick most appropriate) | ||||||||||||||||
| Agency Representation Project / Project Procurement Government Tenders Investment from Australia Own Manufacturing Use Shipment to Third Countries / Others | ||||||||||||||||
Comments:
Please send us your company profile. It is important to potential Australian suppliers, and for us to gain a better understanding of your needs and company.
IMPORTANT
===============
COMPANY STAMP
